Gaddafi Stadium in Lahore is a key venue in the Pakistan Super League and the home ground of Lahore Qalandars. Built in 1959 with a capacity of around 34,000, it also hosts the Pakistan Cricket Board headquarters.
The first PSL match in Pakistan was the 2017 final held here on March 5. The pitch generally favors batting, leading to high-scoring games, with some support for both pacers and spinners.
Here are the Gaddafi Stadium PSL records.
Gaddafi Stadium PSL Overview
| Statistics | Value |
|---|---|
| City | Lahore |
| First PSL Match | 05/03/2017 |
| Last PSL Match | 25/05/2025 |
| Matches Played | 65 |
| Matches Won Batting First | 29 (59.18%) |
| Matches Won Batting Second | 18 (36.73%) |
| Highest Individual Innings | 113* (Chris Lynn) |
| Best Bowling | 5/27 (Arif Yaqoob) |
| Highest Team Innings | 245/3 (Multan Sultans) |
| Lowest Team Innings | 76 (Lahore Qalandars) |
| Highest Run Chase Achieved | 203/5 (Quetta Gladiators) |
| Average Score Batting First | 173.83 |
Batting Records At Gaddafi Stadium
Let’s have a look at the batting records at Gaddafi Stadium.

Highest Score in An Inning
The highest individual score at this venue is 113* off 55 balls by Chris Lynn of Lahore Qalandars against Multan Sultans in 2020.
| Player | Team | Versus | Runs |
|---|---|---|---|
| Chris Lynn | Lahore Qalandars | Multan Sultans | 113* (55) |
| Fakhar Zaman | Lahore Qalandars | Islamabad United | 96 (47) |
| Rilee Rossouw | Multan Sultans | Quetta Gladiators | 71 (26) |
Most Runs at Gaddafi Stadium
Fakhar Zaman is the leading run scorer at this venue, with 898 runs in 36 matches. He is followed by Babar Azam’s 784 runs.
| Player | Inns | Runs | Avg | SR | 50 |
|---|---|---|---|---|---|
| Fakhar Zaman | 36 | 898 | 25 | 134.83 | 8 |
| Babar Azam | 17 | 784 | 56 | 137.3 | 7 |
| Abdullah Shafique | 24 | 659 | 29 | 142.03 | 5 |
| Mohammad Rizwan | 13 | 548 | 68.5 | 120.97 | 5 |
| Mohammad Hafeez | 19 | 466 | 29.12 | 123.28 | 2 |
Most Fours
Babar Azam leads the fours chart at this venue with 89 fours, followed by Fakar Zaman’s 87 fours.
| Rank | Player | Inns | 4s |
|---|---|---|---|
| 1 | Babar Azam | 17 | 89 |
| 2 | Fakhar Zaman | 36 | 87 |
| 3 | Abdullah Shafique | 24 | 56 |
| 4 | R Rossouw | 21 | 51 |
| 5 | Mohammad Rizwan | 13 | 45 |
Most Sixes
Fakhar Zaman leads the sixes chart at Gaddafi Stadium with 27 sixes.
| Rank | Player | Inns | 6s |
|---|---|---|---|
| 1 | Fakhar Zaman | 36 | 37 |
| 2 | Abdullah Shafique | 24 | 30 |
| 3 | Alex Hales | 9 | 19 |
| 4 | R Rossouw | 21 | 16 |
| 5 | Mohammad Hafeez | 19 | 16 |
Bowling Records at Gaddafi Stadium
Let’s have a look at the bowling records at Gaddafi Stadium.

Most Wickets
Shaheen Shah Afridi leads the wicket-takers chart at Gaddafi Stadium with 53 wickets in 34 matches. The left-arm pace sensation has terrorised batters on his home turf season after season, making him the most feared bowler at this venue.
| Player | Inns | Wkts | Econ | Avg | BBI |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 34 | 53 | 7.96 | 19.6 | 5/40 |
| Haris Rauf | 30 | 38 | 9.44 | 28.21 | 4/31 |
| Salman Irshad | 19 | 33 | 8.99 | 19.03 | 4/30 |
| Zaman Khan | 22 | 27 | 8.68 | 24.26 | 4/16 |
| Faheem Ashraf | 18 | 26 | 9.77 | 20.73 | 5/33 |
Team Records at Gaddafi Stadium
We have gone through the batting and bowling records. Here are some team records at the historic venue.

Highest Team Total
The highest team total at Gaddafi Stadium was set by Multan Sultans, who scored 245/3 against Quetta Gladiators in 2022.
| Team | Score | RR | Opposition | Match Date |
|---|---|---|---|---|
| Multan Sultans | 245/3 | 12.25 | Quetta Gladiators | 2022 |
| Lahore Qalandars | 241/3 | 12.05 | Peshawar Zalmi | 2023 |
| Multan Sultans | 214/4 | 10.70 | Lahore Qalandars | 2024 |
| Peshawar Zalmi | 211/4 | 10.55 | Lahore Qalandars | 2024 |
| Quetta Gladiators | 209/6 | 10.45 | Islamabad United | 2025 |
Lowest Team Total
The lowest team total at Gaddafi Stadium in PSL history is 76 all out, scored by Lahore Qalandars against Multan Sultans in 2023.
| Team | Score | Run Rate | Opposition | Match Date |
|---|---|---|---|---|
| Lahore Qalandars | 76 | 5.24 | Multan Sultans | 2023 |
| Multan Sultans | 89 | 5.23 | Quetta Gladiators | 2025 |
| Quetta Gladiators | 90 | 5.45 | Peshawar Zalmi | 2017 |
| Islamabad United | 90 | 6.50 | Lahore Qalandars | 2023 |
| Quetta Gladiators | 98/9 | 4.90 | Lahore Qalandars | 2020 |
Suggested Reads:
Conclusion: Gaddafi Stadium Remains A Historic Venue
Gaddafi Stadium is one of the most exciting stadiums in the Pakistan Super League (PSL). It is famous for big scores, energetic fans, and unforgettable matches played under the lights in Lahore.
Many historic moments of PSL have happened here. Fakhar Zaman has been the top batter at this stadium, scoring 898 runs. On the bowling side, Shaheen Shah Afridi has taken 53 wickets in 34 matches, making him very dangerous here.
The highest team score at this ground is 245/3, made by the Multan Sultans against the Quetta Gladiators in 2022. If you enjoy PSL matches, stay tuned for more records and updates.






