The Pakistan Super League 2026 brought together eight dynamic franchises, each representing the passion, culture, and cricketing pride of their respective cities. From powerhouse squads to emerging heroes, each team in PSL 2026 had its own identity and loyal fanbase.
PSL T20 2026 Teams
Below is an overview of all participating teams in HBL PSL Season 11.

1. Lahore Qalandars
- City: Lahore, Punjab
- Championship Titles: 3 (including 2026)
- Captain: Shaheen Afridi
- Key Players: Sahibzada Farhan, Shaheen Afridi, Fakhar Zaman
- 2026 Highlight: Champions of PSL 10, known for their aggressive bowling and fearless batting.

Lahore Qalandars PSL 2026 Squad:
| Player | Role | Batting Style | Bowling Style |
|---|---|---|---|
| Abdullah Shafique | Batter | Right hand Bat | Right arm Offbreak |
| Asif Ali | Batter | Right hand Bat | Right arm Offbreak |
| Fakhar Zaman | Batter | Left hand Bat | Slow Left arm Orthodox |
| Haseebullah Khan (wk) | Wicketkeeper Batter | Left hand Bat | — |
| Rubin Hermann (wk) | Wicketkeeper Batter | Left hand Bat | — |
| Mohammad Farooq | Batter | Right hand Bat | — |
| Mohammad Naeem | Batter | Right hand Bat | — |
| Parvez Hossain Emon (wk) | Wicketkeeper Batter | Left hand Bat | — |
| Tayyab Tahir | Batter | Right hand Bat | Legbreak Googly |
| Ryan Burl | Allrounder | Left hand Bat | Legbreak |
| Daniel Sams | Allrounder | Right hand Bat | Left arm Fast medium |
| Sikandar Raza | Allrounder | Right hand Bat | Right arm Offbreak, Legbreak |
| Hussain Talat | Allrounder | Left hand Bat | Right arm Medium fast |
| Dasun Shanaka | Allrounder | Right hand Bat | Right arm Medium |
| Shaheen Shah Afridi (c) | Bowler | Left hand Bat | Left arm Fast |
| Haris Rauf | Bowler | Right hand Bat | Right arm Fast |
| Maaz Khan | Bowler | Right hand Bat | Legbreak Googly |
| Mustafizur Rahman | Bowler | Left hand Bat | Left arm Fast medium |
| Shahab Khan | Bowler | Left hand Bat | Left arm Medium |
| Ubaid Shah | Bowler | Right hand Bat | Right arm Fast medium |
| Usama Mir | Bowler | Right hand Bat | Legbreak |
| Dunith Wellalage | Bowler | Left hand Bat | Slow Left arm Orthodox |
| Gudakesh Motie | Bowler | Left hand Bat | Slow Left arm Orthodox, Left arm Wrist spin |
Team Overview: Lahore Qalandars have evolved into a dominant force in recent PSL seasons. Backed by passionate fans and a focus on youth development, they combined fiery pace attacks with top-order consistency in 2026 to clinch their third title.
2. Quetta Gladiators
- City: Quetta, Balochistan
- Championship Titles: 1
- Captain: Sarfaraz Ahmed
- Key Players: Rilee Rossouw, Jason Roy, Mohammad Hasnain
- 2026 Highlight: Finalists after a strong playoff run.

Quetta Gladiators PSL 2026 Squad:
| Player | Role | Batting Style | Bowling Style |
|---|---|---|---|
| Saud Shakeel (c) | Batter | Left hand Bat | Slow Left arm Orthodox |
| Ahsan Ali | Batter | Right hand Bat | Legbreak |
| Bismillah Khan (wk) | Wicketkeeper Batter | Right hand Bat | — |
| Sam Harper | Batter | Right hand Bat | — |
| Hasan Nawaz | Batter | Right hand Bat | Right arm Medium |
| Bevon Jacobs | Batter | Right hand Bat | Right arm Medium |
| Jahanzaib Sultan | Batter | Left hand Bat | Right arm Offbreak |
| Khawaja Nafay (wk) | Wicketkeeper Batter | Right hand Bat | Right arm Offbreak |
| Ben McDermott (wk) | Wicketkeeper Batter | Right hand Bat | Right arm Medium |
| Rilee Rossouw | Batter | Left hand Bat | Right arm Offbreak |
| Shamyl Hussain | Batter | Left hand Bat | — |
| Tom Curran | Allrounder | Right hand Bat | Right arm Fast medium |
| Brett Hampton | Allrounder | Right hand Bat | Right arm Medium fast |
| Jahandad Khan | Allrounder | Left hand Bat | Left arm Medium fast |
| Abrar Ahmed | Bowler | Right hand Bat | Legbreak Googly |
| Ahmed Daniyal | Bowler | Right hand Bat | Right arm Medium fast |
| Alzarri Joseph | Bowler | Right hand Bat | Right arm Fast |
| Khan Zaib | Bowler | Right hand Bat | — |
| Saqib Khan | Bowler | Right hand Bat | Right arm Fast medium |
| Usman Tariq | Bowler | Right hand Bat | Right arm Offbreak |
| Wasim Akram | Bowler | Left hand Bat | Left arm Medium |
| Arafat Minhas | Bowler | Left hand Bat | Slow Left arm Orthodox |
| Faisal Akram | Bowler | Left hand Bat | Left arm Wrist spin |
| Spencer Johnson | Bowler | Left hand Bat | Left arm Fast |
Team Overview: Quetta Gladiators are known for their fighting spirit and loyal fan base. In PSL 2026, they mounted an impressive comeback to reach the final, powered by international firepower and experienced local performers.
3. Islamabad United
- City: Islamabad, Capital Territory
- Championship Titles: 3 (2016, 2018, 2024)
- Captain: Shadab Khan
- Key Players: Sahibzada Farhan, Colin Munro, Faheem Ashraf
- 2026 Highlight: Reached the playoffs with the league’s top run-scorer, Farhan.

Islamabad United PSL 2026 Squad:
| Player | Role | Batting Style | Bowling Style |
|---|---|---|---|
| Dipendra Singh Airee | Batter | Right hand Bat | Right arm Medium, Right arm Offbreak |
| Devon Conway (wk) | Wicketkeeper Batter | Left hand Bat | Right arm Medium |
| Andries Gous (wk) | Wicketkeeper Batter | Right hand Bat | — |
| Haider Ali | Batter | Right hand Bat | — |
| Mohammad Faiq | Batter | Right hand Bat | Right arm Medium fast |
| Sameer Minhas | Batter | Right hand Bat | Legbreak Googly |
| Max Bryant | Batter | Right hand Bat | Right arm Medium |
| Shadab Khan (c) | Allrounder | Right hand Bat | Legbreak |
| Mark Chapman | Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Faheem Ashraf | Allrounder | Left hand Bat | Right arm Medium |
| Chris Green | Allrounder | Right hand Bat | Right arm Offbreak |
| Imad Wasim | Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Richard Gleeson | Bowler | Right hand Bat | Right arm Fast medium |
| Hamza Sajjad | Bowler | — | — |
| Mehran Mumtaz | Bowler | Left hand Bat | Slow Left arm Orthodox |
| Mohammad Hasnain | Bowler | Right hand Bat | Right arm Fast |
| Salman Irshad | Bowler | Right hand Bat | Right arm Fast medium |
| Salman Mirza | Bowler | Right hand Bat | Left arm Fast |
| Sameen Gul | Bowler | Right hand Bat | Right arm Medium |
| Shamar Joseph | Bowler | Left hand Bat | Right arm Fast |
| Mohammad Wasim | Bowler | Right hand Bat | Right arm Fast medium |
| Blessing Muzarabani | Bowler | Right hand Bat | Right arm Fast medium |
| Mohsin Riaz | Bowler | Right hand Bat | — |
| Nisar Ahmad | Bowler | Right hand Bat | Right arm Medium |
Team Overview: The most tactically disciplined side, Islamabad United blends experience with data-driven strategy. Their balanced squad helped them stay competitive throughout PSL 10, led by a breakout performance from Sahibzada Farhan.
4. Multan Sultans
- City: Multan, Southern Punjab
- Championship Titles: 1 (2021)
- Captain: Mohammad Rizwan
- Key Players: David Willey, Usama Mir, Ihsanullah
- 2026 Highlight: Made it to the playoffs with strong all-round performances.

Multan Sultans PSL 2026 Squad:
| Player | Role | Batting Style | Bowling Style |
|---|---|---|---|
| Steven Smith (c) | Batter | Right hand Bat | Legbreak Googly |
| Awais Zafar | Batter | Right hand Bat | — |
| Josh Philippe (wk) | Wicketkeeper Batter | Right hand Bat | — |
| Delano Potgieter | Batter | Left hand Bat | Right arm Medium |
| Sahibzada Farhan | Batter | Right hand Bat | — |
| Shan Masood | Batter | Left hand Bat | Right arm Medium fast |
| Lachlan Shaw | Batter | Right hand Bat | — |
| Ashton Turner | Batter | Right hand Bat | Right arm Offbreak |
| Jahanzaib Sultan | Batter | Left hand Bat | Right arm Offbreak |
| Mohammad Imran | Allrounder | Right hand Bat | Right arm Medium |
| Mohammad Nawaz | Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Muhammad Shahzad | Allrounder | Right hand Bat | Right arm Medium fast |
| Saad Masood | Allrounder | Right hand Bat | Legbreak Googly |
| Arafat Minhas | Bowler | Left hand Bat | Slow Left arm Orthodox |
| Arshad Iqbal | Bowler | Right hand Bat | Right arm Medium fast |
| Faisal Akram | Bowler | Left hand Bat | Left arm Wrist spin |
| Mohammad Wasim | Bowler | Right hand Bat | Right arm Fast medium |
| Momin Qamar | Bowler | Left hand Bat | Left arm Wrist spin |
| Tabraiz Shamsi | Bowler | Right hand Bat | Left arm Wrist spin |
| Peter Siddle | Bowler | Right hand Bat | Right arm Fast medium |
| Ahmed Daniyal | Bowler | Right hand Bat | Right arm Medium fast |
| Salman Mirza | Bowler | Right hand Bat | Left arm Fast |
| Atizaz Habib Khan | Bowler | Right hand Bat | Right arm Medium |
| Muhammad Ismail | Bowler | Right hand Bat | Right arm Medium |
| Shehzad Gul | Bowler | Left hand Bat | Left arm Medium |
Team Overview: Multan Sultans are known for consistency and smart leadership under Rizwan. Their bowling unit shone in key matches, and their adaptability across conditions kept them in the title race till the end.
5. Peshawar Zalmi
- City: Peshawar, Khyber Pakhtunkhwa
- Championship Titles: 1 (2017)
- Captain: Babar Azam
- Key Players: Babar Azam, Saim Ayub, Wahab Riaz
- 2026 Highlight: Missed the playoffs but delivered high-scoring thrillers.

Peshawar Zalmi PSL 2026 Squad:
| Player | Role | Batting Style | Bowling Style |
|---|---|---|---|
| Babar Azam (c) | Batter | Right hand Bat | Right arm Offbreak |
| Abdul Samad | Batter | Right hand Bat | — |
| Farhan Yousaf | Batter | Right hand Bat | — |
| Iftikhar Ahmed | Batter | Right hand Bat | Right arm Offbreak |
| Kusal Mendis (wk) | Wicketkeeper Batter | Right hand Bat | Legbreak |
| Mohammad Haris (wk) | Wicketkeeper Batter | Right hand Bat | Right arm Offbreak |
| Tanzid Hasan | Batter | Left hand Bat | — |
| Mirza Baig | Batter | Right hand Bat | Right arm Offbreak |
| James Vince | Batter | Right hand Bat | Right arm Medium |
| Aamer Jamal | Allrounder | Right hand Bat | Right arm Medium fast |
| Brian Bennett | Allrounder | Right hand Bat | Right arm Offbreak |
| Michael Bracewell | Allrounder | Left hand Bat | Right arm Offbreak |
| Aaron Hardie | Allrounder | Right hand Bat | Right arm Medium fast |
| Khalid Usman | Allrounder | Right hand Bat | Slow Left arm Orthodox |
| Abdul Subhan | Bowler | Right hand Bat | Right arm Medium fast |
| Ali Raza | Bowler | Right hand Bat | Right arm Medium fast |
| Kashif Ali | Bowler | Right hand Bat | Right arm Medium |
| Khurram Shahzad | Bowler | Right hand Bat | Right arm Medium fast |
| Nahid Rana | Bowler | Right hand Bat | Right arm Fast |
| Shahnawaz Dahani | Bowler | Right hand Bat | Right arm Fast medium |
| Shoriful Islam | Bowler | Left hand Bat | Left arm Fast medium |
| Sufiyan Muqeem | Bowler | Left hand Bat | Left arm Wrist spin |
| Tymal Mills | Bowler | Right hand Bat | Left arm Fast |
| Mohammad Basit | Bowler | Left hand Bat | Left arm Medium |
| Mohammad Basit Ali | Bowler | Right hand Bat | — |
Team Overview: Peshawar Zalmi are crowd favorites with one of the strongest fan bases in Pakistan. While their 2026 campaign was inconsistent, Babar Azam’s elegant batting continued to light up the tournament.
6. Karachi Kings
- City: Karachi, Sindh
- Championship Titles: 1 (2020)
- Captain: Imad Wasim
- Key Players: James Vince, Mir Hamza, Shoaib Malik
- 2026 Highlight: A rebuilding season with flashes of brilliance.

Karachi Kings PSL 2026 Squad:
| Player | Role | Batting Style | Bowling Style |
|---|---|---|---|
| David Warner (c) | Batter | Left hand Bat | Legbreak |
| Aqib Ilyas | Batter | Right hand Bat | Right arm Offbreak, Legbreak Googly |
| Azam Khan (wk) | Wicketkeeper Batter | Right hand Bat | — |
| Reeza Hendricks | Batter | Right hand Bat | Right arm Offbreak |
| Muhammad Waseem | Batter | Right hand Bat | Right arm Medium |
| Saad Baig (wk) | Wicketkeeper Batter | Left hand Bat | — |
| Johnson Charles (wk) | Wicketkeeper Batter | Right hand Bat | — |
| Salman Agha | Allrounder | Right hand Bat | Right arm Offbreak |
| Moeen Ali | Allrounder | Left hand Bat | Right arm Offbreak |
| Khushdil Shah | Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Shahid Aziz | Allrounder | Right hand Bat | Right arm Medium |
| Abbas Afridi | Bowler | Right hand Bat | Right arm Medium fast |
| Hasan Ali | Bowler | Right hand Bat | Right arm Medium fast |
| Ihsanullah | Bowler | Right hand Bat | Right arm Fast |
| Khuzaima Tanveer | Bowler | Right hand Bat | Right arm Fast |
| Mir Hamza | Bowler | Left hand Bat | Left arm Medium |
| Mohammad Hamza | Bowler | Left hand Bat | Left arm Medium fast |
| Adam Zampa | Bowler | Right hand Bat | Legbreak Googly |
| Haroon Arshad | Bowler | Right hand Bat | — |
| Rizwanullah | Bowler | Right hand Bat | Right arm Medium |
Team Overview: Karachi Kings had a tough 2026 season but showed glimpses of potential. With a focus on young local talent and rebuilding the squad, the franchise remains an integral part of PSL’s story.
7. Hyderabad Kingsmen
- City: Hyderabad, Sindh
- Championship Titles: New Franchise (2026 debut)
- Captain: Marnus Labuschagne
- Key Players: Glenn Maxwell, Kusal Perera, Riley Meredith, and Saim Ayub.
- 2026 Highlight: A new franchise entering PSL with a mix of international stars and young talent.

Hyderabad Kingsmen Squad 2026:
| Player | Role | Batting Style | Bowling Style |
|---|---|---|---|
| Marnus Labuschagne (c) | Batter | Right hand Bat | Right arm Medium fast, Legbreak |
| Hammad Azam | Batter | Right hand Bat | Right arm Medium |
| Irfan Khan | Batter | Right hand Bat | Right arm Medium fast |
| Kusal Perera (wk) | Wicketkeeper Batter | Left hand Bat | — |
| Rizwan Mehmood (wk) | Wicketkeeper Batter | Right hand Bat | — |
| Syed Saad Ali | Batter | Left hand Bat | Right arm Medium |
| Sharjeel Khan | Batter | Left hand Bat | Legbreak |
| Shayan Jahangir | Batter | Right hand Bat | Right arm Medium fast |
| Tayyab Arif | Batter | Right hand Bat | — |
| Usman Khan (wk) | Wicketkeeper Batter | Right hand Bat | Right arm Offbreak |
| Ahmed Hussain | Allrounder | Left hand Bat | Legbreak |
| Maaz Sadaqat | Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Glenn Maxwell | Allrounder | Right hand Bat | Right arm Offbreak |
| Saim Ayub | Allrounder | Left hand Bat | Right arm Offbreak, Legbreak Googly |
| Akif Javed | Bowler | Right hand Bat | Left arm Medium fast |
| Asif Mehmood | Bowler | Right hand Bat | Right arm Medium |
| Hassan Khan | Bowler | Right hand Bat | Slow Left arm Orthodox |
| Hunain Shah | Bowler | Right hand Bat | Right arm Medium |
| Riley Meredith | Bowler | Right hand Bat | Right arm Fast |
| Mohammad Ali | Bowler | Right hand Bat | Right arm Medium fast |
| Maheesh Theekshana | Bowler | Right hand Bat | Right arm Offbreak |
| Ottneil Baartman | Bowler | Right hand Bat | Right arm Medium fast |
Team Overview: Hyderabad Kingsmen enter the Pakistan Super League in 2026 as a fresh franchise backed by a balanced squad. With experienced players like Glenn Maxwell and Kusal Perera alongside rising names like Saim Ayub, the team aims to make an immediate impact in their debut season.
8. RawalPindi Pindiz
- City: Rawalpindi
- Championship Titles: New Franchise (2026 debut)
- Captain: Mohammad Rizwan
- Key Players: Daryl Mitchell, Usman Khawaja, Naseem Shah, Mohammad Amir
- 2026 Highlight: Rawalpindi-based franchise bringing a strong mix of international experience and local talent.

RawalPindi Pindiz PSL 2026 Squad:
| Player | Role | Batting Style | Bowling Style |
|---|---|---|---|
| Mohammad Rizwan (c) (wk) | Wicketkeeper Batter | Right hand Bat | Right arm Medium |
| Abdullah Fazal | Batter | Left hand Bat | — |
| Sam Billings (wk) | Wicketkeeper Batter | Right hand Bat | — |
| Usman Khawaja | Batter | Left hand Bat | Right arm Medium |
| Shahzaib Khan | Batter | Left hand Bat | Right arm Offbreak |
| Yasir Khan | Batter | Right hand Bat | — |
| Laurie Evans | Batter | Right hand Bat | Right arm Offbreak |
| Jake Fraser-McGurk | Batter | Right hand Bat | Legbreak Googly |
| Amad Butt | Allrounder | Right hand Bat | Right arm Fast |
| Asif Afridi | Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Dian Forrester | Allrounder | Left hand Bat | Right arm Fast |
| Kamran Ghulam | Allrounder | Right hand Bat | Slow Left arm Orthodox |
| Cole McConchie | Allrounder | Right hand Bat | Right arm Offbreak |
| Daryl Mitchell | Allrounder | Right hand Bat | Right arm Medium |
| Rishad Hossain | Allrounder | Right hand Bat | Legbreak Googly |
| Saad Masood | Allrounder | Right hand Bat | Legbreak Googly |
| Fawad Ali | Bowler | Right hand Bat | Right arm Fast |
| Jalat Khan | Bowler | Left hand Bat | Left arm Fast |
| Mohammad Amir | Bowler | Left hand Bat | Left arm Fast medium |
| Mohammad Amir Khan | Bowler | Right hand Bat | Right arm Medium |
| Naseem Shah | Bowler | Right hand Bat | Right arm Fast |
| Zaman Khan | Bowler | Right hand Bat | Right arm Fast |
| Razaullah | Bowler | Right hand Bat | — |
Team Overview:
Pindiz entered PSL 2026 as part of the league’s expansion to eight teams. Led by Mohammad Rizwan, the squad features a solid core of experienced international players along with promising domestic talent. With depth in both batting and bowling, the team aims to make a strong debut in the tournament.
Regional Representation in PSL
Regional Representation in PSL
Each team in the Pakistan Super League reflects the identity and culture of its city and region. This not only builds local fan loyalty but also ensures broader participation in the sport across the country.
- Lahore: Cricket-crazy city with a strong grassroots system
- Karachi: Home to massive crowds and diverse cricketing talent
- Peshawar: Known for flair, aggression, and fan enthusiasm
- Multan: Southern grit and rising stars
- Islamabad: Strategic, well-structured, and composed
- Quetta: Underdogs with unmatched resilience
- Hyderabad: A new franchise representing Sindh’s cricket passion
- Rawalpindi: A historic cricket city now represented by Pindiz
