Karachi Kings represent Pakistan’s largest city in the Pakistan Super League. The franchise from the capital of Sindh joined PSL in 2016 as one of the five founding teams. They won their first and only title in 2020 after defeating arch-rivals Lahore Qalandars in the final. The team plays home matches at the National Stadium in Karachi, which holds 35,000 spectators.
The franchise is nicknamed ‘Kings’ and wears blue and gold as its primary colors. The logo features a roaring lion that symbolizes Karachi’s spirit and resilience. Under captain Shan Masood, Karachi Kings aim to reclaim their winning ways after some difficult recent seasons.
Ownership
ARY Media Group owns Karachi Kings through its founder and CEO, Salman Iqbal. The media mogul purchased the franchise in December 2015 and has remained committed to the team through highs and lows.

The Pakistan Cricket Board sold the Karachi franchise to ARY Group for US$26 million over a ten-year period. This made Karachi Kings the most expensive PSL franchise at launch. However, Multan Sultans later surpassed this record in 2017 with a US$41.6 million deal.
In November 2025, following the end of the original ten-year contract, the franchise renewed its rights for another decade from 2026 to 2035. The new agreement sets the annual franchise fee at Rs. 640 million, making Karachi Kings the second-highest-valued franchise after the Lahore Qalandars. Salman Iqbal expressed his commitment to Pakistani cricket, calling PSL a “made-in-Pakistan success story.”
Karachi Kings Squad 2026
The following table shows the Karachi Kings squad for the PSL 2026 season:
| Player | Role | Category |
|---|---|---|
| Shan Masood (C) | Batter | Platinum |
| David Warner | Batter | Platinum |
| Hasan Ali | Bowler | Platinum |
| Kane Williamson | Batter | Supplementary |
| James Vince | Batter | Diamond |
| Abbas Afridi | Bowler | Diamond |
| Mohammad Nabi | All-rounder | Diamond |
| Tim Seifert | Wicketkeeper | Gold |
| Aamer Jamal | All-rounder | Gold |
| Mir Hamza | Bowler | Gold |
| Adam Milne | Bowler | Gold |
| Litton Das | Wicketkeeper | Silver |
| Irfan Khan Niazi | Batter | Silver |
| Zahid Mahmood | Bowler | Silver |
| Umair Yousuf | Batter | Silver |
| Fawad Ali | Bowler | Silver |
| Arafat Minhas | Bowler | Silver |
| Saad Baig | Wicketkeeper | Silver |
| Muhammad Riazullah | All-rounder | Silver |
| Mamoon Imtiaz | All-rounder | Emerging |

Players to Watch
Shan Masood (Captain) – The elegant left-handed opener took over as captain before PSL 2024. He brings experience from playing international cricket and various T20 leagues worldwide. Shan provides stability at the top and leads with tactical awareness and calm decision-making.
David Warner – The Australian batting legend brings explosive power to the Kings’ lineup. Warner holds records across multiple T20 leagues and is known for dominating bowling attacks. His aggressive approach in powerplay overs gives Karachi strong starts.
Hasan Ali – The right-arm fast bowler returned to top form in recent seasons. He claimed 25 wickets in PSL 2019, a single-season record at that time. His celebrations and wicket-taking ability make him a crowd favorite at the National Stadium.
Kane Williamson – The New Zealand captain adds class and experience to the middle order. His calm presence and ability to anchor innings provide balance to the explosive top order. Williamson excels at building partnerships and finishing tight chases.
Abbas Afridi – The young pacer emerged as PSL’s leading wicket-taker in 2023 with 23 scalps. His raw pace and ability to take wickets in crucial moments make him a match-winner. Abbas forms a lethal partnership with Hasan Ali in the pace attack.
Season-by-Season Performance
The following table shows Karachi Kings’ performance across all PSL seasons:
| Season | Played | Won | Lost | Result |
|---|---|---|---|---|
| 2016 | 9 | 2 | 6 | Eliminated |
| 2017 | 10 | 4 | 5 | Eliminated |
| 2018 | 11 | 5 | 5 | Eliminated |
| 2019 | 10 | 4 | 6 | Eliminated |
| 2020 | 12 | 7 | 5 | Champions |
| 2021 | 10 | 4 | 6 | 5th Place |
| 2022 | 10 | 1 | 9 | 6th Place |
| 2023 | 10 | 3 | 7 | 6th Place |
| 2024 | 10 | 3 | 7 | 6th Place |
| 2025 | 10 | 6 | 4 | 3rd Place |
Leading Run Scorers (All-Time)
| Player | Innings | Runs | High Score |
|---|---|---|---|
| Babar Azam | 70+ | 2,398+ | 78 |
| Shoaib Malik | 40+ | 700+ | 71 |
| Imad Wasim | 60+ | 650+ | 64 |
| Sharjeel Khan | 35+ | 600+ | 117 |
| Colin Ingram | 25+ | 550+ | 127* |
Leading Wicket Takers (All-Time)
| Player | Innings | Wickets | Best Figures |
|---|---|---|---|
| Mohammad Amir | 55+ | 63+ | 4/25 |
| Imad Wasim | 60+ | 45+ | 3/13 |
| Usama Mir | 25+ | 30+ | 3/20 |
| Waqas Maqsood | 20+ | 25+ | 3/28 |
| Hasan Ali | 15+ | 20+ | 4/30 |
Best Individual Batting Performances
| Player | Score | Opponent | Year |
|---|---|---|---|
| Colin Ingram | 127* | Quetta Gladiators | 2019 |
| Sharjeel Khan | 117 | Islamabad United | 2017 |
| Babar Azam | 78 | Peshawar Zalmi | 2020 |
| Alex Hales | 93 | Quetta Gladiators | 2021 |
| Shoaib Malik | 71 | Multan Sultans | 2023 |
Best Individual Bowling Performances
| Player | Figures | Opponent | Year |
|---|---|---|---|
| Mohammad Amir | 4/25 | Lahore Qalandars | 2016 |
| Hasan Ali | 4/30 | Peshawar Zalmi | 2025 |
| Shahid Afridi | 4/14 | Lahore Qalandars | 2018 |
| Imad Wasim | 3/13 | Peshawar Zalmi | 2020 |
| Usama Mir | 3/20 | Islamabad United | 2017 |
Highest Team Scores
| Score | Opponent | Venue | Year |
|---|---|---|---|
| 222/6 | Quetta Gladiators | Karachi | 2019 |
| 201/5 | Lahore Qalandars | Karachi | 2020 |
| 196/4 | Multan Sultans | Karachi | 2021 |
| 188/7 | Peshawar Zalmi | Sharjah | 2017 |
| 183/5 | Islamabad United | Karachi | 2023 |
Lowest Team Scores
| Score | Opponent | Venue | Year |
|---|---|---|---|
| 82 | Islamabad United | Dubai | 2017 |
| 95 | Lahore Qalandars | Lahore | 2022 |
| 107 | Multan Sultans | Multan | 2023 |
| 111 | Islamabad United | Dubai | 2016 |
| 118 | Peshawar Zalmi | Dubai | 2017 |
The Karachi Kings Journey
Karachi Kings debuted in PSL 2016 with Shoaib Malik as captain. Mohammad Amir took the first-ever PSL hat-trick, but early playoff exits became a pattern through 2019 despite additions like Babar Azam and Shahid Afridi. The breakthrough came in 2020 under Imad Wasim’s captaincy, Babar Azam’s 473 runs powered them to their maiden title with a five-wicket victory over Lahore Qalandars in the final.
Post-title struggles followed, including rock bottom in 2022 with just one win and Babar’s departure in 2023. The 2025 season brought revival under Shan Masood, finishing third and reaching playoffs for the first time since their championship.
