Peshawar Zalmi represent the capital city of Khyber Pakhtunkhwa in the Pakistan Super League. The franchise joined PSL in 2016 as one of the five founding teams. They captured their first and only title in 2017, defeating the Quetta Gladiators in the final. The team plays home matches at Arbab Niaz Stadium in Peshawar, though most fixtures take place at Rawalpindi Cricket Stadium due to ongoing redevelopment.
The name ‘Zalmi’ comes from a Pashto word meaning ‘youth’. The logo combines a traditional Peshawari turban with cricket stumps, representing regional pride and energy. The team colors changed from yellow and blue to yellow and black starting from PSL 4. Under the captaincy of Babar Azam, Peshawar Zalmi aim to win their second PSL title in 2026.
Peshawar Zalmi – Ownership
Javed Afridi owns Peshawar Zalmi. The businessman and CEO of Haier Pakistan purchased the franchise in December 2015 and has led it through nine seasons of PSL cricket.
The Pakistan Cricket Board sold the Peshawar franchise to Afridi for US$16 million over a ten-year period. In November 2025, following the end of the original contract, the franchise renewed its rights for another decade from 2026 to 2035. The renewal came after an independent valuation by Ernst & Young. Under the new agreement, the annual franchise fee stands at Rs. 490 million.

PCB Chairman Mohsin Naqvi praised Afridi’s commitment and passion, calling him instrumental in elevating the Zalmi brand into one of Pakistan’s most dynamic sports entities. Nielsen valued Peshawar Zalmi at US$40.5 million in 2019, making it Pakistan’s biggest sports entity at that time. The franchise remained the most-watched team during PSL 2025.
Peshawar Zalmi Squad 2026
The following table shows the Peshawar Zalmi squad for the PSL 2026 season:
| Player | Role | Category |
|---|---|---|
| Babar Azam (C) | Batter | Platinum |
| Saim Ayub | Batter | Platinum |
| Tom Kohler-Cadmore | Batter | Platinum |
| Mohammad Haris | Wicketkeeper | Diamond |
| Abdul Samad | All-rounder | Diamond |
| Sufiyan Muqeem | Bowler | Diamond |
| Alzarri Joseph | Bowler | Diamond |
| Hussain Talat | Batter | Gold |
| Corbin Bosch | All-rounder | Gold |
| Mehran Mumtaz | Bowler | Gold |
| Muhammad Ali | Bowler | Gold |
| Naheed Rana | Bowler | Silver |
| Ali Raza | Bowler | Silver |
| Arif Yaqoob | Bowler | Silver |
| Aamer Daniyal | Bowler | Silver |
| Najeebullah Zadran | Batter | Silver |
| Maaz Sadaqat | All-rounder | Emerging |
Peshawar Zalmi Squad – Key Players To Watch

Babar Azam (Captain) – The Pakistan star and PSL’s all-time leading run-scorer leads Peshawar Zalmi. He holds 3,504 runs in 90 PSL matches at an average of 45.50. Babar won the Green Cap as top scorer in PSL 2024 with 569 runs, including a century. His elegant stroke play and ability to anchor innings make him the cornerstone of Zalmi’s batting.
Saim Ayub – The explosive left-handed opener emerged as a match-winner in recent seasons. He scored 345 runs in PSL 2024 and also contributed eight wickets with his off-spin. His aggressive approach in powerplay overs gives Peshawar strong starts.
Tom Kohler-Cadmore – The English wicketkeeper-batter provides firepower in the middle order. He topped Zalmi’s run charts in PSL 2023 with 216 runs at a strike rate of 157. His ability to hit big shots under pressure makes him valuable in chase situations.
Mohammad Haris – The young wicketkeeper-batter brings energy and explosiveness to the lineup. His quick-fire innings in the middle overs can change games in a matter of balls. Haris represents the future of Pakistan cricket.
Sufiyan Muqeem – The left-arm spinner made waves with his performances in recent seasons. He picks wickets in the middle overs and keeps run rates in check. His control and variations trouble batters on Pakistani surfaces.
Peshawar Zalmi Season-by-Season Performance
The following table shows Peshawar Zalmi’s performance across all PSL seasons:
| Season | Played | Won | Lost | Result |
|---|---|---|---|---|
| 2016 | 10 | 6 | 3 | Eliminated |
| 2017 | 12 | 7 | 4 | Champions |
| 2018 | 13 | 8 | 4 | Runners-up |
| 2019 | 12 | 7 | 4 | Runners-up |
| 2020 | 10 | 5 | 5 | Eliminated |
| 2021 | 12 | 6 | 5 | Runners-up |
| 2022 | 10 | 5 | 5 | Eliminated |
| 2023 | 10 | 5 | 5 | Eliminated |
| 2024 | 10 | 5 | 4 | Eliminated |
| 2025 | 10 | 4 | 6 | 5th Place |
Leading Run Scorers For Peshawar Zalmi (All-Time)
| Player | Innings | Runs | High Score |
|---|---|---|---|
| Kamran Akmal | 74+ | 1,972+ | 104 |
| Babar Azam | 50+ | 1,500+ | 111* |
| Shoaib Malik | 40+ | 800+ | 84 |
| Imam-ul-Haq | 35+ | 700+ | 83 |
| Mohammad Hafeez | 30+ | 650+ | 98 |
Leading Wicket Takers For Peshawar Zalmi (All-Time)
| Player | Innings | Wickets | Best Figures |
|---|---|---|---|
| Wahab Riaz | 80+ | 90+ | 4/24 |
| Hasan Ali | 55+ | 65+ | 4/21 |
| Mohammad Asghar | 25+ | 25+ | 3/16 |
| Umaid Asif | 20+ | 22+ | 4/18 |
| Liam Dawson | 15+ | 18+ | 3/12 |
Best Individual Batting Performances
| Player | Score | Opponent | Year |
|---|---|---|---|
| Babar Azam | 111* | Quetta Gladiators | 2024 |
| Kamran Akmal | 104 | Karachi Kings | 2017 |
| Tom Kohler-Cadmore | 91 | Multan Sultans | 2023 |
| Eoin Morgan | 80* | Karachi Kings | 2017 |
| Mohammad Hafeez | 98 | Quetta Gladiators | 2017 |
Best Individual Bowling Performances
| Player | Figures | Opponent | Year |
|---|---|---|---|
| Umaid Asif | 4/18 | Islamabad United | 2018 |
| Wahab Riaz | 4/24 | Lahore Qalandars | 2019 |
| Hasan Ali | 4/21 | Karachi Kings | 2018 |
| Mohammad Asghar | 3/16 | Quetta Gladiators | 2017 |
| Chris Jordan | 3/25 | Karachi Kings | 2017 |
Highest Team Scores
| Score | Opponent | Venue | Year |
|---|---|---|---|
| 214/5 | Islamabad United | Dubai | 2019 |
| 181/3 | Karachi Kings | Dubai | 2017 |
| 176/5 | Islamabad United | Dubai | 2018 |
| 175/6 | Karachi Kings | Sharjah | 2017 |
| 167/4 | Lahore Qalandars | Dubai | 2017 |
Lowest Team Scores
| Score | Opponent | Venue | Year |
|---|---|---|---|
| 118/8 | Karachi Kings | Dubai | 2017 |
| 131/9 | Karachi Kings | Sharjah | 2018 |
| 137/7 | Islamabad United | Sharjah | 2017 |
| 142/8 | Lahore Qalandars | Lahore | 2022 |
| 148/9 | Islamabad United | Karachi | 2018 |
The Peshawar Zalmi Journey
Peshawar Zalmi debuted in PSL 2016, with Javed Afridi dedicating the team to APS attack victims. They won the 2017 title but suffered final losses in 2018, 2019, and 2021. The franchise made the playoffs every year from 2016 to 2024, becoming the most consistent PSL team. However, 2025 brought their first playoff miss after finishing fifth with only four wins. Afridi has promised a major team rebuild.
