The Pakistan Super League (PSL) started in 2016 and has grown into a strong and exciting T20 league. Every season, the points table shows which teams perform best in the group stage. Over the years, teams like Islamabad United, Lahore Qalandars, and Peshawar Zalmi have played consistently well.
Peshawar Zalmi has finished at the top of the points table 3 times (2016, 2017, and 2019), which is the highest by any team so far. This shows their strong performance in the league stage.
As the PSL continues to grow, the competition is becoming tougher. With more teams expected from 2026, fans can expect even more thrilling matches in the coming seasons.
PSL Points Table From 2016 to 2026 (Season-by-Season Breakdown)
Here is a complete season-by-season breakdown of every PSL points table from 2016 to 2025.
PSL 2015/16 Points Table
The Pakistan Super League started in 2016, and all matches were played in the UAE. Peshawar Zalmi finished first in the points table, but Islamabad United won the final against them. With this win, Islamabad United became the first PSL champions.

| Teams | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|
| Peshawar Zalmi | 8 | 6 | 2 | 0 | 12 | 0.573 |
| Quetta Gladiators | 8 | 6 | 2 | 0 | 12 | 0.216 |
| Islamabad United | 8 | 4 | 4 | 0 | 8 | -0.282 |
| Karachi Kings | 8 | 2 | 6 | 0 | 4 | -0.036 |
| Lahore Qalandars | 8 | 2 | 6 | 0 | 4 | -0.536 |
PSL 2016/17 Points Table
In the second season of the PSL, Pakistan hosted its first PSL match in Lahore. Peshawar Zalmi won their first title by beating Quetta Gladiators in the final. Peshawar Zalmi again finished at the top of the points table.

| Teams | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|
| Peshawar Zalmi | 8 | 4 | 3 | 1 | 9 | 0.309 |
| Quetta Gladiators | 8 | 4 | 3 | 1 | 9 | 0.166 |
| Karachi Kings | 8 | 4 | 4 | 0 | 8 | -0.098 |
| Islamabad United | 8 | 4 | 4 | 0 | 8 | -0.139 |
| Lahore Qalandars | 8 | 3 | 5 | 0 | 6 | -0.223 |
PSL 2017/18 Points Table
In 2018, Multan Sultans joined the league, making it a six-team tournament. Islamabad United won their second PSL title by defeating Peshawar Zalmi in the final. Islamabad United had finished at the top of the points table in the group stage.

| Teams | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|
| Islamabad United | 10 | 7 | 3 | 0 | 14 | 0.296 |
| Karachi Kings | 10 | 5 | 4 | 1 | 11 | 0.028 |
| Peshawar Zalmi | 10 | 5 | 5 | 0 | 10 | 0.464 |
| Quetta Gladiators | 10 | 5 | 5 | 0 | 10 | 0.312 |
| Multan Sultans | 10 | 4 | 5 | 1 | 9 | -0.191 |
| Lahore Qalandars | 10 | 3 | 7 | 0 | 6 | -0.931 |
PSL 2018/19 Points Table
Quetta Gladiators finally lifted the PSL trophy after being runners-up in the first two editions. They defeated Peshawar Zalmi in the final held at Karachi’s National Stadium. Peshawar Zalmi finished first in the group stage standings.

| Teams | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|
| Peshawar Zalmi | 10 | 7 | 3 | 0 | 14 | 0.828 |
| Quetta Gladiators | 10 | 7 | 3 | 0 | 14 | 0.376 |
| Islamabad United | 10 | 5 | 5 | 0 | 10 | 0.127 |
| Karachi Kings | 10 | 5 | 5 | 0 | 10 | -0.673 |
| Multan Sultans | 10 | 3 | 7 | 0 | 6 | 0.173 |
| Lahore Qalandars | 10 | 3 | 7 | 0 | 6 | -0.837 |
PSL 2019/20-2020/21 Points Table
This PSL edition was played completely in Pakistan for the first time, and Multan Sultans finished at the top of the points table in the group stage. Karachi Kings won their first title by defeating Lahore Qalandars in the final.

| Teams | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|
| Multan Sultans | 10 | 6 | 2 | 2 | 14 | 1.031 |
| Karachi Kings | 10 | 5 | 4 | 1 | 11 | -0.19 |
| Lahore Qalandars | 10 | 5 | 5 | 0 | 10 | -0.072 |
| Peshawar Zalmi | 10 | 4 | 5 | 1 | 9 | -0.055 |
| Quetta Gladiators | 10 | 4 | 5 | 1 | 9 | -0.722 |
| Islamabad United | 10 | 3 | 6 | 1 | 7 | 0.185 |
PSL 2020/21-2021 Points Table
The PSL was held in Abu Dhabi in a bio-secure bubble due to COVID-19. Multan Sultans won their first title by beating Peshawar Zalmi by 47 runs in the final. Islamabad United finished at the top of the points table in the group stage.

| Teams | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|
| Islamabad United | 10 | 8 | 2 | 0 | 16 | 0.859 |
| Multan Sultans | 10 | 5 | 5 | 0 | 10 | 1.050 |
| Peshawar Zalmi | 10 | 5 | 5 | 0 | 10 | 0.586 |
| Karachi Kings | 10 | 5 | 5 | 0 | 10 | -0.115 |
| Lahore Qalandars | 10 | 5 | 5 | 0 | 10 | -0.589 |
| Quetta Gladiators | 10 | 2 | 8 | 0 | 4 | -1.786 |
PSL 2021/22 Points Table
In 2022, Lahore Qalandars won their first PSL title after many years. They defeated the defending champions, Multan Sultans, in the final. Multan Sultans had finished at the top of the points table in the group stage

| Teams | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|
| Multan Sultans | 10 | 9 | 1 | 0 | 18 | 1.253 |
| Lahore Qalandars | 10 | 6 | 4 | 0 | 12 | 0.765 |
| Peshawar Zalmi | 10 | 6 | 4 | 0 | 12 | -0.34 |
| Islamabad United | 10 | 4 | 6 | 0 | 8 | -0.069 |
| Quetta Gladiators | 10 | 4 | 6 | 0 | 8 | -0.708 |
| Karachi Kings | 10 | 1 | 9 | 0 | 2 | -0.891 |
PSL 2022/23 Points Table
Lahore Qalandars were the number one team and also became the first team to win back-to-back PSL titles. They beat Multan Sultans by just one run in a very close final.

| Teams | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|
| Lahore Qalandars | 10 | 7 | 3 | 0 | 14 | 0.915 |
| Multan Sultans | 10 | 6 | 4 | 0 | 12 | 0.500 |
| Islamabad United | 10 | 6 | 4 | 0 | 12 | -0.708 |
| Peshawar Zalmi | 10 | 5 | 5 | 0 | 10 | -0.452 |
| Karachi Kings | 10 | 3 | 7 | 0 | 6 | 0.756 |
| Quetta Gladiators | 10 | 3 | 7 | 0 | 6 | -1.066 |
PSL 2023/24 Points Table
In 2024, Islamabad United won their third PSL title by beating Multan Sultans in the final. With this win, they became the most successful team in PSL history. Multan Sultans finished at the top of the points table in the group stage.

| Teams | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|
| Multan Sultans | 10 | 7 | 3 | 0 | 14 | 1.150 |
| Peshawar Zalmi | 10 | 6 | 3 | 1 | 13 | 0.147 |
| Islamabad United | 10 | 5 | 4 | 1 | 11 | 0.224 |
| Quetta Gladiators | 10 | 5 | 4 | 1 | 11 | -0.921 |
| Karachi Kings | 10 | 4 | 6 | 0 | 8 | -0.192 |
| Lahore Qalandars | 10 | 1 | 8 | 1 | 3 | -0.554 |
PSL 2025 Points Table
In 2025, Lahore Qalandars won their third PSL title by beating Quetta Gladiators in a close final with one ball left. It was special as the league celebrated its 10th season. Quetta Gladiators also finished at the top of the points table.

| Teams | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|
| Quetta Gladiators | 10 | 7 | 2 | 1 | 15 | 1.393 |
| Islamabad United | 10 | 6 | 4 | 0 | 12 | 0.372 |
| Karachi Kings | 10 | 6 | 4 | 0 | 12 | 0.049 |
| Lahore Qalandars | 10 | 5 | 4 | 1 | 11 | 1.036 |
| Peshawar Zalmi | 10 | 4 | 6 | 0 | 8 | -0.293 |
| Multan Sultans | 10 | 1 | 9 | 0 | 2 | -2.449 |
Suggested Reads:
Conclusion: Lahore Qalandars and Islamabad United Are PSL’s Most Successful Teams
The PSL points tables over the years show how the competition has grown stronger. Islamabad United and Lahore Qalandars have won three titles each.
Quetta Gladiators, Peshawar Zalmi, Karachi Kings, and Multan Sultans have won one title each. From 2026, the league will have eight teams, making it even more competitive. Fans can expect more exciting matches in the coming seasons.






