The rivalry between Islamabad United and Karachi Kings in the PSL has always grabbed attention for its intensity and memorable moments. While both teams have enjoyed success in the league, this contest has mostly been one-sided. Islamabad United, the three-time champions, have dominated the head-to-head record, winning 19 of 25 matches. In comparison, Karachi Kings, who lifted the trophy in 2020, have managed just 6 wins so far.
Islamabad has also performed strongly at venues like the National Stadium in Karachi. Interestingly, Karachi batters have scored a century in this rivalry, while Islamabad is still waiting for its first hundred against them.
Let’s explore the detailed stats of this rivalry.
Overview of Islamabad United vs Karachi Kings Head-to-Head
Both teams have clashed 25 times in PSL history, with Islamabad United dominating the contest by winning 19 matches. It makes their winning percentage of 75% against a one-time champion.

| Statistics | Value |
|---|---|
| Matches Played | 25 |
| Islamabad United Won | 19 |
| Karachi Kings Won | 6 |
| Highest Score | 251 |
| Lowest Score | 82 |
Islamabad United vs Karachi Kings Head-to-Head At National Stadium, Karachi
At Karachi’s home venue, the National Stadium, Islamabad United have been outclassed, winning 7 of 8 matches.
| Statistics | Value |
|---|---|
| Matches Played | 8 |
| Islamabad United Won | 7 |
| Karachi Kings Won | 1 |
Islamabad United vs Karachi Kings Head-to-Head at Rawalpindi Cricket Stadium
At their home ground, Rawalpindi Cricket Stadium, Islamabad United have also maintained control, winning 3 of 4 matches.
| Statistics | Value |
|---|---|
| Matches Played | 4 |
| Islamabad United Won | 3 |
| Karachi Kings Won | 1 |
Highest Team Totals in Islamabad United vs Karachi Kings Matches
The highest total in this rivalry belongs to Islamabad United, who once scored 251/5. It is followed by 204/4 and 201/5.

| Team | Score | Ground | Match Date |
|---|---|---|---|
| Islamabad United | 251/5 | Rawalpindi | 19 May 2025 |
| Islamabad United | 204/4 | Rawalpindi | 3 Mar 2023 |
| Karachi Kings | 201/5 | Rawalpindi | 3 Mar 2023 |
| Islamabad United | 197/5 | Karachi | 24 Feb 2021 |
| Karachi Kings | 196/3 | Karachi | 24 Feb 2021 |
Lowest Team Totals in Islamabad United vs Karachi Kings Matches
Once again, Islamabad United holds the lowest total for just 82 runs on 1 March 2017. Karachi Kings’ lowest score is 111/9.
| Team | Score | Result | Match Date |
|---|---|---|---|
| Islamabad United | 82 | lost | 1 Mar 2017 |
| Karachi Kings | 111/9 | lost | 20 Feb 2016 |
| Islamabad United | 124 | lost | 16 Mar 2018 |
| Karachi Kings | 126 | won | 1 Mar 2017 |
| Karachi Kings | 128/5 | lost | 14 Feb 2016 |
Islamabad United vs Karachi Kings Batting Stats
After the team’s record, it’s time to review the individual record in batting.
Best Batting Performances
The highest individual score in this rivalry is 105 by Sharjeel Khan for Karachi Kings, the only century in this rivalry.
| Team | Player | Runs |
|---|---|---|
| Karachi Kings | Sharjeel Khan | 105 (59) |
| Islamabad United | Luke Ronchi | 94* (39) |
| Karachi Kings | Imad Wasim | 92* (54) |
| Islamabad United | Colin Munro | 88* (56) |
| Islamabad United | Alex Hales | 88 (35) |
Most Runs in Islamabad United vs Karachi Kings Matches
Babar Azam is leading the most runs tally with 503 runs. He is followed by Alex Hales, 406 runs, and Luke Ronchi, 348 runs.
| Team | Player | Runs | Matches |
|---|---|---|---|
| Karachi Kings | Babar Azam | 503 | 15 |
| Islamabad United | Alex Hales | 406 | 11 |
| Islamabad United | Luke Ronchi | 348 | 6 |
| Karachi Kings | Sharjeel Khan | 335 | 11 |
| Islamabad United | Colin Munro | 322 | 11 |
Islamabad United vs Karachi Kings Bowling Stats
Now, let’s take a look at the bowling performances between Islamabad United and Karachi Kings.

Best Bowling Figures in Islamabad United vs Karachi Kings Matches
Mohammad Sami has the best bowling figures of 5/8, the only fifer in this rivalry.
| Team | Bowler’s Name | Bowling Figure |
|---|---|---|
| Karachi Kings | Mohammad Sami | 5/8 |
| Islamabad United | Shadab Khan | 4/15 |
| Islamabad United | Usman Khan | 4/17 |
| Islamabad United | Rumman Raees | 4/25 |
| Karachi Kings | Shadab Khan | 4/45 |
Most Wickets in Islamabad United vs Karachi Kings Matches
Imad Wasim is the leading wicket-taker with 21 wickets, followed by Shadab Khan’s 19.
| Team | Bowler | Wickets | Matches |
|---|---|---|---|
| Islamabad United | Imad Wasim | 21 | 22 |
| Islamabad United | Shadab Khan | 19 | 21 |
| Karachi Kings | Mohammad Amir | 16 | 18 |
| Islamabad United | Rumman Raees | 15 | 12 |
| Islamabad United | Faheem Ashraf | 15 | 15 |
Most Catches in Islamabad United vs Karachi Kings
Babar Azam has taken 11 catches, the most by any fielder in this rivarly, excluding the wicket keeper.
| Player | Matches | Catches | Max | Ct/Inns |
|---|---|---|---|---|
| Babar Azam | 15 | 11 | 4 | 0.733 |
| Asif Ali | 18 | 8 | 1 | 0.444 |
| Shadab Khan | 21 | 7 | 2 | 0.333 |
| Imad Wasim | 22 | 7 | 2 | 0.318 |
| KA Pollard | 5 | 5 | 4 | 1 |
Suggested Reads:
Conclusion: Islamabad United Holds A Clear Advantage
Islamabad United have clearly dominated Karachi Kings in their matches. Out of 25 games, Islamabad has won 19, while Karachi has won only 6. Islamabad has played well in both Karachi and Rawalpindi.






